SIKKIM KUBERA DRAW DETAILS
Position | Amount | Ticket Number |
---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |
SIKKIM KUBERA SCHEME DETAILS
Position | Amount | Digits |
---|---|---|
1st Prize | ₹5,00,000 | DIGITS 6 |
2nd Prize | ₹2,00,000 | DIGITS 5 |
3rd Prize | ₹1,00,000 | DIGITS 4 |
4th Prize | ₹50,000 | DIGITS 4 |
5th Prize | ₹50,000 | DIGITS 4 |
6th Prize | ₹25,000 | DIGITS 4 |
7th Prize | ₹25,000 | DIGITS 4 |
8th Prize | ₹15,000 | DIGITS 3 |
9th Prize | ₹10,000 | DIGITS 3 |
10th Prize | ₹5,000 | DIGITS 3 |
11th Prize | ₹3,000 | DIGITS 3 |
Report
Select a date range to view prize results.
Date | Time | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize | 9th Prize | 10th Prize | 11th Prize |
---|